Price List
Default pricing matrix for Aluwood Enterprises (KES).
| Paper Type / Service | Single Side | Double Side |
|---|---|---|
| Art Paper 130 GSM | Ksh 18.00 | Ksh 28.00 |
| Art Paper 150 GSM | Ksh 20.00 | Ksh 32.00 |
| Art Paper 170 GSM | Ksh 22.00 | Ksh 36.00 |
| Art Card 250 GSM | Ksh 25.00 | Ksh 38.00 |
| Art Card 300 GSM | Ksh 26.00 | Ksh 40.00 |
| Sticker | Ksh 30.00 | N/A |
| Ivory | Ksh 35.00 | Ksh 50.00 |
| Bond A3 Coloured | Ksh 12.00 | Ksh 20.00 |
| Bond A3 Black & White | Ksh 5.00 | Ksh 10.00 |
| Bond A4 Coloured | Ksh 8.00 | Ksh 15.00 |
| Bond A4 Black & White | Ksh 2.50 | Ksh 5.00 |
| Own Paper | Ksh 14.00 | Ksh 24.00 |
| Lamination (finishing) | Ksh 5.00 | Ksh 10.00 |
Editable CRUD management for this list will be wired to the PaperType / FinishingService Prisma models once the owner-settings API is built.